Linux server234.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
LiteSpeed
198.54.115.53
LiteSpeed
198.54.115.53
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | allsfpju/allsfpju | 0711 | 2025-12-21 04:25:31 | |
| .. | dir | - | root/root | 0755 | 2024-05-05 05:36:53 | |
| .cagefs | dir | - | allsfpju/allsfpju | 0771 | 2023-07-11 11:30:26 | |
| .caldav | dir | - | allsfpju/allsfpju | 0755 | 2025-12-05 01:37:13 | |
| .cl.selector | dir | - | allsfpju/allsfpju | 0755 | 2026-04-09 05:03:34 | |
| .clwpos | dir | - | allsfpju/allsfpju | 0700 | 2023-07-22 05:24:31 | |
| .cpanel | dir | - | allsfpju/allsfpju | 0700 | 2026-04-20 09:29:39 | |
| .cphorde | dir | - | allsfpju/allsfpju | 0700 | 2023-07-10 07:00:53 | |
| .htpasswds | dir | - | allsfpju/nobody | 0750 | 2023-07-10 07:00:51 | |
| .nc_plugin | dir | - | root/root | 0711 | 2023-07-10 07:00:53 | |
| .softaculous | dir | - | allsfpju/allsfpju | 0711 | 2026-03-12 09:21:59 | |
| .spamassassin | dir | - | allsfpju/allsfpju | 0700 | 2023-07-10 07:00:53 | |
| .trash | dir | - | allsfpju/allsfpju | 0700 | 2026-04-20 05:04:38 | |
| access-logs | link | - | root/allsfpju | 0750 | 2026-04-20 12:10:15 | |
| etc | dir | - | allsfpju/mail | 0750 | 2026-04-11 07:29:37 | |
| logs | dir | - | allsfpju/allsfpju | 0700 | 2026-04-14 12:22:30 | |
| lscache | dir | - | nobody/allsfpju | 2770 | 2023-07-14 02:20:28 | |
| dir | - | allsfpju/allsfpju | 0751 | 2026-04-20 08:24:58 | ||
| public_ftp | dir | - | allsfpju/allsfpju | 0750 | 2023-07-10 07:00:51 | |
| public_html | dir | - | allsfpju/nobody | 0555 | 2026-04-20 09:20:22 | |
| softaculous_backups | dir | - | allsfpju/allsfpju | 0711 | 2026-04-10 09:43:11 | |
| ssl | dir | - | allsfpju/allsfpju | 0755 | 2025-10-02 08:06:58 | |
| tmp | dir | - | allsfpju/allsfpju | 0755 | 2026-03-31 09:40:15 | |
| www | link | - | allsfpju/nobody | 0555 | 2026-04-20 09:20:22 | |
| .bash_logout | text/plain | 18 B | allsfpju/allsfpju | 0644 | 2023-07-10 07:00:51 | |
| .bash_profile | text/plain | 176 B | allsfpju/allsfpju | 0644 | 2023-07-10 07:00:51 | |
| .bashrc | text/plain | 124 B | allsfpju/allsfpju | 0644 | 2023-07-10 07:00:51 | |
| .gemrc | text/plain | 139 B | allsfpju/allsfpju | 0644 | 2023-07-10 07:00:53 | |
| .imunify_patch_id | text/plain | 106 B | allsfpju/allsfpju | 0660 | 2025-04-15 07:48:41 | |
| .last.inodes | text/plain | 2.68 KB | root/root | 0644 | 2026-04-20 09:37:31 | |
| .lastlogin | text/plain | 636 B | allsfpju/allsfpju | 0600 | 2026-04-19 11:31:35 | |
| .myimunify_id | text/plain | 102 B | allsfpju/allsfpju | 0660 | 2023-07-11 04:18:30 | |
| .spamassassinboxenable | application/x-empty | 0 B | allsfpju/allsfpju | 0644 | 2023-07-10 07:00:53 | |
| .spamassassinenable | application/x-empty | 0 B | allsfpju/allsfpju | 0644 | 2023-07-10 07:00:53 | |
| .zshrc | text/plain | 658 B | allsfpju/allsfpju | 0644 | 2023-07-10 07:00:51 |
© aDriv4